Lacuna Coil

Intermediate Guitar Tabs

This Song Has:

Tabbed By: avatar belden20

Added: Feb 16, 2008

Type: Guitar

Views: 66

Skill Level: Intermediate

score: 0

Score: 0

Votes: 0

Vote on This Tab:Thumbs UpThumbs Down


Description:

Tabbed by: Phil Underhill
Email: pj@pjbox.mine.nu

Tuning: B F# B E G# C#


Notes:

^ = Pinch Harmonic
~ = Vibrato
~~ = Exaggerated Vibrato
PM = Palm Mute
s = Slide
t = Trill


-------------------------------------------------------------------------------
     Our Truth - Lacuna Coil
-------------------------------------------------------------------------------

Fig 1:
C#|----
G#|----
 E|----
 B|12s0
F#|12s0
 B|12s0

Fig 2:
C#|-----------------------------------------------------------------|
G#|-----------------------------------------------------------------|
 E|-----------------------------------------------------------------|
 B|------7--7--------8--8--7s8s7s8--------7--7--------8--8--7s8s7s8-|
F#|0--0--5--5--0--0--6--6--5s6s5s6--0--0--5--5--0--0--6--6--5s6s5s6-|
 B|0--0--------0--0-----------------0--0--------0--0----------------|

Fig 3:
C#|-----------------------------------------------------------------|
G#|-----------------------------------------------------------------|
 E|-----------------------------------------------------------------|
 B|------7--7--------8--8--7s8s7s8--------7--7-------8--------------|
F#|0--0--5--5--0--0--6--6--5s6s5s6--0--0--5--5--0--0-6--0--0--------|
 B|0--0--------0--0-----------------0--0--------0--0----0--0--5~~---|
                                                              ^
Fig 4:
C#|-----------------------------------------------------------------|
G#|-----------------------------------------------------------------|
 E|7---------------7----------------7---------------7---------------|
 B|7---------------7----------------7---------------7---------------|
F#|----0---0---0-------0---0------------0---0---0-------0---0-------|
 B|----0---0---0-------0---0------------0---0---0-------0---0-------|

Fig 5:
C#|---------------------------------|
G#|---------------------------------|
 E|---------------------------------|
 B|---------------------------------|
F#|------------------6~-------------|
 B|8--8--8--7--7--7-----------------|
                     ^
Fig 6:
C#|-----------------------------------------------------------------|
G#|-----------------------------------------------------------------|
 E|-----------------------------------------------------------------|
 B|5----------1----------3----------0----------6----------8---------|
F#|5----------1----------3----------0----------6----------8---------|
 B|5----------1----------3----------0----------6----------8---------|

Fig 7:
C#|-----------------------------------------------------------------|
G#|-----------------------------------------------------------------|
 E|-----------------------------------------------------------------|
 B|5----------1----------3----------6-------------------------------|
F#|5----------1----------3----------6-------------------------------|
 B|5----------1----------3----------6-------------------------------|

Fig 8:
C#|-----------------------------------------------------------------|
G#|-----------------------------------------------------------------|
 E|-----------------------------------------------------------------|
 B|-----------------------------------------------------------------|
F#|------5--5--------6--6--5t6t5t6--------5--5--------6--6--5t6t5t6-|
 B|0--0--------0--0-----------------0--0--------0--0----------------|
   PM

Fig 9:
C#|-----------------------------------------------------------------|
G#|-----------------------------------------------------------------|
 E|-----------------------------------------------------------------|
 B|-----------------------------------------------------------------|
F#|------5--5--------6--6--5t6t5t6--------------------6-------------|
 B|0--0--------0--0-----------------8--8--8--7--7--7-------1---1----|
   PM
                                                      ^
Fig 10:
C#|-----------------------------------------------------------------|
G#|-----------------------------------------------------------------|
 E|-----------------------------------------------------------------|
 B|-----------------------------------------------------------------|
F#|---------------5-----------------------6--------------5h6p5h6----|
 B|0------0---------------0-------0---------------0-----------------|

Fig 11:
C#|-----------------------------------------------------------------|
G#|-----------------------------------------------------------------|
 E|-----------------------------------------------------------------|
 B|-----------------------------------------------------------------|
F#|---------------5-----------------------6-------------------------|
 B|0------0---------------0-------0---------------0----5s8~----7~---|

 Intro:
 Instrumental, Fig 1, Fig 2, Fig 3, Fig 2, Fig 2

 Verse 1:
 Fig 4, Instrumental, Fig 5, Fig 4 (x2), Fig 5

 Chorus 1:
 Fig 6 (x3), Fig 7

 Bridge:
 Fig 2, Fig 3

 Verse 2:
 Instrumental, Fig 5, Fig 4 (x2), Fig 5 (x2)

 Chorus 2:
 Fig 6 (x3), Fig 7

 Bridge:
 Instrumental, Fig 8, Fig 9

 Chorus 3:
 Fig 6 (x3), Fig 7

 Bridge:
 Fig 2, Fig 3, Fig 2, Fig 2

 Outro:
 Fig 10, Fig 11, Fig 10, Fig 11 (Repeat to fade)

Advertisement

first_comment

Guitar World's 

SHRED THE WEB

Wanna win $10,000 in cash and prizes?
Show Guitar World your stuff and Shred the Web!

Guitar World is looking to find the top guitar shredder on the web. Upload a video of you performing your best guitar shred to Guitar World Tabs today and you’ll be entered in Shred the Web. The top three vote getters will win great prizes from Guitar Center, Live Nation, BC Rich, Randall, Dunlop, Snap Jack and Musicians Institute!

COMING SOON: Mick Mars picks the winner of the Guitar World Tabs/Motley Crue "Saints of Los Angeles” contest!