Lacuna Coil

Intermediate Guitar Tabs

This Song Has:

Tabbed By: avatar belden20

Added: Feb 16, 2008

Type: Guitar

Views: 73

Skill Level: Intermediate

score: 0

Score: 0

Votes: 0

Vote on This Tab:Thumbs UpThumbs Down


Description:

Lacuna Coil - Swamped
This is an awesome song by an awesome band that's even more awesome live. Enjoy! \m/


Notes:

Standard Tuning EADGBe


[INTRO]
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|-6-7p6-6-6-6-6------------------------------------------------------------|
A|---------------5-5/-7-7--7---7-7/8--8-8-8-8\--5-5/-7-7--7-----------------|
E|--------------------------------------------------------------------------|

[BRIDGE]
X4                   
e|------------------------------------||
B|------------------------------------||
G|------------------------------------||  
D|--2------3-2------2-2-2-2-3-2-------||
A|--2--22--3-2--22--2-2-2-2-3-2--222--||
E|--0--00--1-0--00--0-0-0-0-1-0--000--||
P.M.   ..       ..    .   .      ...              
 
[INTERLUDE]

e|------||
B|------||
G|------||
D|--2~--||
A|--2~--||
E|--0~--||

fades out into the verse, played with the thirst beat of the verse

[VERSE](Did you notice it's the intro played backwards? cool, huh?)

e|----------------------------------------------------------------------||
B|----------------------------------------------------------------------||
G|----------------------------------------------------------------------|| 
D|----------------------------------------------------------------------||
A|--7--7-7-\5-5--/8-8-8-8--8\7-7---7--7-7-\5-5--/11-11-11-11--11h12-11--||
E|----------------------------------------------------------------------||

[CHORUS]

Guitar 1
e|---------------------||
B|---------------------||
G|--9----5----7----9---||   X2
D|--9----5----7----9---||
A|--7----3----5----7---||
E|---------------------||

Guitar 2  plays more at the chorus, but this part was all that I could hear, cause
it's so quiet (sorry)
e|-------------||
B|-------------||
G|-------------||  X2
D|-----7h9-9---||
A|---7---------||
E|-------------||

[BRIDGE2]

Guitar 1 (the quiet one in the middle)

e|-------------------------------------------------------------------------||
B|-------------------------------------------------------------------------||
G|-------------------------------------------------------------------------||
D|----2h3-3-2---2h3-------2h3-3-2-----2h3-------2h3-3-2---2h3-------2h3-3-2||
A|22--2h3-3-222-2h3-2222222h3-3-2--22-2h3-2222222h3-3-222-2h3-2222222h3-3-2||
E|00--0h1-1-000-0h1-0000000h1-1-0--00-0h1-0000000h1-1-000-0h1-0000000h1-1-0||
PM..         ..     ......         ..     ......       ..     ......

Guitar 2 (listen to the song for timing)
D|--------------2---------------------2-2---------------------2-----------2||
A|22-----%------2----------%----------2-2---------%-----------2-----%-----2||
E|00------------0---------------------0-0---------------------0-----------0||
PM..

[OUTRO]

e|-------||
B|-------||
G|-------|| played with thirst beat of the Intro
D|--2~---||
A|-------||
E|-------||

ORDER:

INTRO
BRIDGE X2
INTERLUDE / VERSE
VERSE X4
CHORUS
BRIDGE
INTERLUDE / VERSE X4
CHORUS X2
BRIDGE X2
BRIDGE 2
CHORUS X2
OUTRO / INTRO

Advertisement

first_comment

Guitar World's 

SHRED THE WEB

Wanna win $10,000 in cash and prizes?
Show Guitar World your stuff and Shred the Web!

Guitar World is looking to find the top guitar shredder on the web. Upload a video of you performing your best guitar shred to Guitar World Tabs today and you’ll be entered in Shred the Web. The top three vote getters will win great prizes from Guitar Center, Live Nation, BC Rich, Randall, Dunlop, Snap Jack and Musicians Institute!

COMING SOON: Mick Mars picks the winner of the Guitar World Tabs/Motley Crue "Saints of Los Angeles” contest!