Led Zeppelin

Advanced Bass Tabs

This Song Has:

Tabbed By: avatar

Added: Apr 11, 2008

Type: Bass

Views: 65

Skill Level: Advanced

score: 0

Score: 0

Votes: 0

Vote on This Tab:Thumbs UpThumbs Down


Description:

Bass tab for Four Sticks


Four Sticks
Led Zeppelin

5/8 time                                               12/8 time
G|----------|----------|----------|----------|----------|------------------------|
D|----------|---5------|---5------|---5------|---5------|------------------------|
A|------4-5-|7-----4-5-|7-----4-5-|7-----4-5-|7-----4-5-|7-----------5-------4-5-|
E|----------|0---------|0---------|0---------|0---------|5-----------3-----------|

  5/8 time              12/8 time
G|----------|----------|------------------------|
D|---5------|---5------|------------------------|
A|7-----4-5-|7-----4-5-|7-----------5-------4-5-|
E|0---------|0---------|5-----------3-----------|

  5/8 time           12/8 time
G|----------|       |------------------------|
D|---5------|       |------------------------|
A|7-----4-5-|       |7-----------5-------4-5-|
E|0---------| 10X   |5-----------3-----------|

  5/8 time              12/8 time
G|----------|----------|------------------------|
D|---5------|---5------|------------------------|
A|7-----4-5-|7-----4-5-|7-----------5-------4-5-|
E|0---------|0---------|5-----------3-----------|

  5/8 time           12/8 time
G|----------|       |------------------------|
D|---5------|       |------------------------|
A|7-----4-5-|       |7-----------5-------4-5-|
E|0---------| 10X   |5-----------3-----------|

  5/8 time              12/8 time
G|----------|----------|------------------------|
D|---5------|---5------|------------------------|
A|7-----4-5-|7-----4-5-|7-----------5-------4-5-|
E|0---------|0---------|5-----------3-----------|

G|------------------------|------------------------|
D|7-----5---5-7---7-----7-|7-------7-----7---7-7--7|
A|--0-----7------0----7---|-70------70----70----7--|
E|------------------------|------------------------|
                           And when the owls...

G|--------------------9---|------------------------|
D|--------7------7--7-----|7---7-7---7-7---7-7-7-7-|
A|0--------70---7-7-----7-|---7-----7-7---7-7---7-7|
E|------------------------|------------------------|

G|--------------99--------|------------99----------|
D|------5---7-7---7-9---9-|7--7--7-------7-7---7---|
A|0-------7-----------7---|---------------------97-|
E|------------------------|-----------------------9|

G|------------------------|------------------------||
D|---------5--7---7-------|------7--7---77-7--7----||
A|00-0-07-7--7------9-7---|0--7-7-7---7---7--7-4455||
E|----------------------9-|------------------------||

  5/8 time           12/8 time
G|----------|      |------------------------|
D|---5------|      |------------------------|
A|7-----4-5-|      |7-----------5-------4-5-|
E|0---------| 8X   |5-----------3-----------|

  5/8 time              12/8 time
G|----------|----------|------------------------|
D|---5------|---5------|------------------------|
A|7-----4-5-|7-----4-5-|7-----------5-------4-5-|
E|0---------|0---------|5-----------3-----------|

  5/8 time           12/8 time
G|----------|      |------------------------|
D|---5------|      |------------------------|
A|7-----4-5-|      |7-----------5-------4-5-|
E|0---------| 8X   |5-----------3-----------|

  5/8 time              12/8 time
G|----------|----------|------------------------|
D|---5------|---5------|------------------------|
A|7-----4-5-|7-----4-5-|7-----------5-------4-5-|
E|0---------|0---------|5-----------3-----------|

G|------------------------|------------------------|------------------------|
D|7-----7---7-797-----77--|------------7-7---7--7--|-----------57---7-9---9-|
A|--0-0----7-7-------7--7-|0--0-0--------------7-7-|0-770---777----7----77--|
E|------------------------|------------------------|------------------------|

G|------------------------|------------------9---9-|-9-----9-9--------------|
D|7-----7-7---7-----7-7---|------5----57-7--7-7---7|---7----7--7---7-----7--|
A|---7-7---7-7---777---7-7|0-000---7-7--7-7----7---|7---7-------7-7-7-7-7-74|
E|------------------------|------------------------|------------------------|

G|------------------------|--9-------9-------------|------------------------|
D|---5-5-5--5-7-7-----7---|77--7---77-7----7---7---|7-7---5---5-7-7---5-----|
A|0-----7-7-------7-----7-|------7------7--------7-|---7-7--7-------7---75-3|
E|------------------------|------------------------|------------------------|

G|------------9-----------|------------------------|----9-------------------|
D|----7---7-------7---5---|---7-5------------5-7--5|---7-7---7--5-579----7-5|
A|0-07--77--77--77--77--7-|0-----7-7-4-0--4-7----7-|077----77--7-7---7-0----|
E|------------------------|------------------------|------------------------|

G|----------9---------9---|---9-9---9--------------|------------------------|
D|------9-7---7---7----7--|7-----7-----7-77--------|---7-7--5-9-7-777---7---|
A|0000-0-7-----0-7-77---7-|-----------7----7-0--74-|0-----7-----------9---7-|
E|------------------------|------------------------|------------------------|

G|---9----------9---------||------------------------|------------------------|
D|7-7--7--7---7---77------||----7---------7-----9-7-|------7-----------7-----|
A|------07--7-------7-----||0-------70--0-----------|0--00--0-00-00-00--0-000|
E|------------------------||------------------------|------------------------|

G|------------------------|------------------------|------------------------|
D|----7---------7-----9-7-|------7-----------7-----|----7---------7-----9-7-|
A|0-------70--0-----------|0--00--0-00-00-00--0-000|0-------70--0-----------|
E|------------------------|------------------------|------------------------|

G|------------------------|------------------------|------------------------|
D|------7-----------7-----|----7---------7-----9-7-|7-------77--7-----------|
A|0--00--0-00-00-00--0-000|0-------70--0-----------|--0-------7---0-2-3-445-|
E|------------------------|------------------------|------------------------|

  5/8 time           12/8 time
G|----------|      |------------------------|
D|---5------|      |------------------------|
A|7-----4-5-|      |7-----------5-------4-5-|
E|0---------| 8X   |5-----------3-----------|

  5/8 time              12/8 time
G|----------|----------|------------------------|
D|---5------|---5------|------------------------|
A|7-----4-5-|7-----4-5-|7-----------5-------4-5-|
E|0---------|0---------|5-----------3-----------|

  5/8 time
G|----------|
D|---5------|
A|7-----4-5-|
E|0---------| 35X

Led Zeppelin Is #1 Band

Advertisement

first_comment

Guitar World's 

SHRED THE WEB

Wanna win $10,000 in cash and prizes?
Show Guitar World your stuff and Shred the Web!

Guitar World is looking to find the top guitar shredder on the web. Upload a video of you performing your best guitar shred to Guitar World Tabs today and you’ll be entered in Shred the Web. The top three vote getters will win great prizes from Guitar Center, Live Nation, BC Rich, Randall, Dunlop, Snap Jack and Musicians Institute!

COMING SOON: Mick Mars picks the winner of the Guitar World Tabs/Motley Crue "Saints of Los Angeles” contest!