Led Zeppelin

Intermediate Bass Tabs

This Song Has:

Tabbed By: avatar hooper

Added: Apr 11, 2008

Type: Bass

Views: 13

Skill Level: Intermediate

score: 0

Score: 0

Votes: 0

Vote on This Tab:Thumbs UpThumbs Down


Description:

Bass tab for I'm Gonna Crawl


I'm Gonna Crawl - Led Zeppelin

G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|

                   2/4 time 4/4 time
G|----------------|--------|----------------|----------------|----------------|
D|----------------|--------|----------------|----------------|----------------|
A|----------------|--------|----------------|----------------|----------------|
E|----------------|--------|----------------|----------------|----------------|

  12/8 time
G|------------1-----0-----|------------------------|------------1-----0-----|
D|------------------------|------------------------|------------------------|
A|3-----------------------|3--------3--------------|3---3-----3-------------|
E|------------------------|-----------4-----3------|------------------------|

G|------------------------||------------1-----0-----|------------1-----0-----|
D|------------------------||------------------------|------------------------|
A|3---3-----3-------------||3-----------------------|3---3-----3-------------|
E|------------4-----3-----||------------------------|----------------------3-|

G|------------1-----0-----|----------0-1-----0-----|------------------------|
D|------------------------|--------2---------------|------------------------|
A|3---------3-------------|3---3------------------3|0---0-----------------3-|
E|------------------------|------------------------|----------3-1-----------|

G|------------------------|------------------------|------------------------|
D|------------------------|------------------------|------------------------|
A|0-------0---------------|0---0-------------------|0---0-------------------|
E|----------3-1---------3-|--------0-3-1---------3-|--------0-3-1-1-1-1-1-1-|

  6/8 time     12/8 time
G|------------|------------------------|----------0-1-----0-----|
D|------------|------------------------|--------2---------------|
A|------------|3-------------------0-2-|3---3-------------------|
E|1111--------|------------4-----3-----|------------------------|

G|------------------------|------------------------|------------1-----0-----|
D|------------------------|------------------------|------------------------|
A|3---------3-------------|3---3-----3------------2|3---------3-------------|
E|------------4-----3-----|------------4-----3-----|------------------------|

G|------------1-----0-----|------------------------|------------------------|
D|------------------------|------------------------|------------------------|
A|3---3------------------3|0---0-------------------|0---0-------------------|
E|------------------------|----------3-1---1---3-4-|----------3-1---1---3-4-|

                                                    6/8 time
G|------------------------|------------------------|------------|
D|------------------------|------------------------|------------|
A|0---0-------------------|0---0-------------------|------------|
E|--------0-3-1---1---3-4-|----------3-1-1---1-1---|1-1---------|

  12/8 time
G|--------------------9-7-|------------------------||------------------------|
D|------------------7-----|5-----------------------||------------------------|
A|5-----5---0-5-----------|------5-----------------||------------------------|
E|------------------------|------------3-----3-3034||55555-55555-55555-5-----|
                                                     Ev'ry little bit...

G|------------------------|------------------------|------------------------||
D|-----------53-----------|------------------------|------------3-----------||
A|----0---0-3-----------0-|00000-00000-00000-0-----|----------3-------------||
E|1-----------------------|--------------------3-1-|1-----------------------||

  Guitar Solo
G|----------0-1-----0-----|------------------------|----------0-1-----0-----|
D|--------2---------------|------------------------|--------2---------------|
A|3-----------------------|3-----------------------|3---3-------------------|
E|------------------------|------------4-----3-----|------------------------|

G|------------------------|------2-----------------|-------2----------------|
D|------------------------|------------------------|------2-----------------|
A|3---3-----3-------------|0-------0-----------0-3-|0---03--------------3---|
E|------------4-----3--034|----------3-1---1-13----|---------3-1---1-55---3-|
                                                        \3/

                                                    6/8 time
G|------------------------|------------------------|------------|
D|------------------------|------------------------|--3-3-------|
A|0---0---0---------------|------------------------|-----30--003|
E|----------3-1-------1-34|5---55--5-3-111---111---|1------1----|
                                                        \3/
  12/8 time
G|----------7-----------0-|0-------0-0-------------|------------------------|
D|0-----0--7-70-----0-02-2|-------0----------5-----|-------------------2----|
A|------------------------|--------------2-5-------|00000-00000-00000-0-30--|
E|------------------------|------------3-------3-0-|----------------------3-|

v|----------------------02|------------------222---|------------------------||
D|------3-----------3-----|---------------------2--|------3-----------------||
A|---------30-------------|00000-00000-00000-----0-|----------0-3-----------||
E|1-----------1---1-------|------------------------|11----------------------||

G|--------0-1-----0-------|----------0-1-----0-----|------------1-----0-----|
D|------2-----------------|--------2---------------|--------2-0-------------|
A|3-----------------------|3-----------------------|3---3-------------------|
E|------------------------|------------------------|------------------------|

G|------0----01-----0-----|----------0-1-----0-----|----------0-1-----0-----|
D|----------2-------------|--------2--------1------|--------2---------------|
A|3-----------------------|3---33------------------|3-----------------------|
E|------------------------|------------------------|------------------------|

G|----------------8-------|------------------------|----------0-1---1-0-0-0-|
D|--------3-5-6----65---5-|------2-2-5-6-----5-----|--------2-----1---------|
A|3-----------------------|3------0----------------|3-----------------------|
E|------------------------|------------------------|------------------------|

G|------------------------|--------5---------------|------------------------|
D|--------5---------------|----------5-------------|------------------------|
A|3---3-----3-------------|3----------------------2|3---3-----3-------------|
E|------------4-----3-----|------------4-----3-----|-----------44-----3-3-3-|

G|------------------------|------5-----------------|--------5---------------|
D|------------------------|------------------------|------------------------|
A|3-3-3-3-3-3------------2|3---3---3-1-------------|3---3-----3-------------|
E|------------4-4-4-3-3-3-|------------4-----3-----|------------4---4-3-3-3-|

G|------5-----------------|------5-----------------|------0-----------------|
D|------------------------|------------------------|------------------------|
A|3---3-----3-------------|3---3-----3------------2|33333-----1-------------|
E|------------4---4-3-3-3-|------------44444-33333-|------------44444-3--33-|

G|------5-----------------|----------------1-----3-|------------------------|
D|------------------------|--------------------55-5|--------5---------------|
A|333333----31------------|33333-3---1-------------|3---------31------------|
E|------------4444443-3-3-|------------4-----3-----|------------4---4-3-----|

G|------------------------|
D|------------------------|
A|3-----------------------|
E|------------------------|

Advertisement

first_comment

Guitar World's 

SHRED THE WEB

Wanna win $10,000 in cash and prizes?
Show Guitar World your stuff and Shred the Web!

Guitar World is looking to find the top guitar shredder on the web. Upload a video of you performing your best guitar shred to Guitar World Tabs today and you’ll be entered in Shred the Web. The top three vote getters will win great prizes from Guitar Center, Live Nation, BC Rich, Randall, Dunlop, Snap Jack and Musicians Institute!

COMING SOON: Mick Mars picks the winner of the Guitar World Tabs/Motley Crue "Saints of Los Angeles” contest!