Tabbed By: avatar bstring

Added: Nov 02, 2007

Type: Bass

Views: 399

Skill Level: Intermediate

Vote on This Tab:Thumbs UpThumbs Down
score: 0

Score: 0

Votes: 0



Description:


The Only Difference Between Martyrdom and Suicide is Press Coverage by Panic! at the
Disco
Tabbed by Chicken Dumplings (chckndmplngs)

The bass comes in about halfway through the verse.
Verse
G|--|--------|--------|--------|--------|--------|--------|--------|--------|
D|-2|44-244--|-------0|22-022--|-------2|44-244--|-------0|22-022--|--------|
A|--|-------4|55-455--|-------5|-5-54---|-------4|55-455--|-------5|-5-54---|
D|--|--------|--------|--------|--------|--------|--------|--------|--------|
 |+ |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |

Pre-Chorus x2
G|----------------|----------------|
D|----------------|----------------|
A|----------2-----|----------------|
D|4-2-4-2-4-----0-|--0-0-2---2-2---|
 |+   +   +   +   |+   +   +   +   |

Chorus
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|00000000|--------|--------|--------|--------|--------|
A|--------|--------|--------|0000----|--------|--------|--------|--------|
D|22222222|44444444|--------|----2222|44444444|2222222-|44-244-2|44-244--|
 |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|00000000|--------|--------|--------|--------|--------|
A|--------|--------|--------|0000----|--------|--------|--------|--------|
D|22222222|44444444|--------|----2222|44444444|22222222|44-244-2|44444444|
 |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |

Only guitars, vocals and drum machine for the first half of the 2nd verse
Verse
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|-------2|44-244--|-------0|22-022--|-------2|44-244--|-------0|22-022--|--------|
A|--------|-------4|55-455--|-------5|-5-54---|-------4|55-455--|-------5|-5-54---|
D|----4---|--------|--------|--------|--------|--------|--------|--------|--------|
 |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |

Pre-Chorus
G|--------|--------|
D|--------|--------|
A|--------|44444444|
D|44444444|--------|
 |+ + + + |+ + + + |

Chorus
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|00000000|--------|--------|--------|--------|--------|
A|--------|--------|--------|0000----|--------|--------|--------|--------|
D|22222222|44444444|--------|----2222|44444444|2222222-|44-244-2|44-244--|
 |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|00000000|--------|--------|--------|--------|--------|
A|--------|--------|--------|0000----|--------|--------|--------|--------|
D|22222222|44444444|--------|----2222|44444444|22222222|44-244-2|44444444|
 |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |

Bridge pt. 1 x4
G|----------------|----------------|
D|----------------|----------------|
A|----------2-----|----------------|
D|4-2-4-2-4-----0-|--0-0-2---2-2---|
 |+   +   +   +   |+   +   +   +   |

Everything cuts out except drum machine and synth

Bridge pt. 3 x3
G|--------|2222----|
D|44444444|----2222|
A|--------|--------|
D|--------|--------|
 |+ + + + |+ + + + |
Then it goes back to drum machine, synth and vocals for 2 measures

Chorus
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|00000000|--------|--------|--------|--------|--------|
A|--------|--------|--------|0000----|--------|--------|--------|--------|
D|22222222|44444444|--------|----2222|44444444|2222222-|44-244-2|44-244--|
 |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|00000000|--------|--------|--------|--------|--------|
A|--------|--------|--------|0000----|--------|--------|--------|--------| <yes,
these are
D|22222222|44444444|--------|----2222|44444444|22222222|--------|--------| supposed
to be blank
 |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |

Outro
G|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|--------|
D|4~~~\\--|--------|4~~~\\--|----0000|4~~~\\--|--------|4~~~\\--|--------|4~~-----|
 |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |+ + + + |
  ^let ring, then slide

Advertisement

first_comment

Welcome to Guitar World Tabs

Guitar World Tabs is the new online home for 100% accurate and professionally engraved guitar and bass tablature from Guitar World magazine. There are also tons of user tabs and user performance videos to choose from, and we encourage you to register and contribute your own. New songs are being added every day, so be sure to check back for your favorites, and let us know what else you’d like to see on the site.