Green Day

Intermediate Guitar Tabs

This Song Has:

Tabbed By: avatar

Added: Apr 16, 2008

Type: Guitar

Views: 526

Skill Level: Intermediate

score: 0

Score: 0

Votes: 2

Vote on This Tab:Thumbs UpThumbs Down


Description:

Guitar tab for Boulevard of Broken Dreams


Intro Chord: not sure about this but i think it's

e|---|
B|---|
G|---|
D|-6-|
A|-6-|
E|-4-|

then this plays over the top:

e| --------|
B| --------|
G| --6-8-3-|
D| 8-6-8-3-|  x2
A| 8-4-6-1-|
E| 6-------|

verse:

e| 1-1--4-4--6-6--6-6-6-6---|
B| 1-1--4-4--6-6--6-6-6-6---|
D| 1-1--4-4--8-8--6-6-6-6---|
G| 3-3--6-6--8-8--8-8-8-8---|  x2
A| 3-3--6-6--6-6--8-8-8-8---|
E| 1-1--4-4-------6-6-6-6---|

i walk this lonely road...

then play this once more whilst this is playing over the top

e| ------------------|
B| 8-9--9/13-11--8-9-|
D| ------------------|
G| ------------------|
A| ------------------|
E| ------------------|

play the verse again 2 more times, then another 2 with the riff

pre-chorus chord

e| ---
B| ---
D| ---
G| 6-6
A| 6-6
E| 4-4

Chorus:

e| ---------------------------------|
B| ---------------------------------|
D| --------6-6-6-6-8-8-8-8----------|
G| 6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--| x3
A| 6-6-6-6-4-4-4-4-6-6-6-6-3-3-3-3--|
E| 4-4-4-4-----------------1-1-1-1--|

my shadow...

Chorus part 2:

e| -----------------------------|
B| -----------------------------|
D| --------6-6-6-6--------------|
G| 6-6-6-6-6-6-6-6-10-10-10-10--| x1
A| 6-6-6-6-4-4-4-4-10-10-10-10--|
E| 4-4-4-4----------8--8--8--8--|

t'ill then i'll walk alone

verse x4
verse + riff x1
verse x2
verse + riff x2
chrous x3
chorus part 2 x1
verse + riff x2

the chorus plays as normal under the solo

solo:

e| ------------------------------------|
B| ------8-9--------9/13-11-------8-9--|
D| 10-10------10-10---------10-10------|
G| ------------------------------------| x3
A| ------------------------------------|
E| ------------------------------------|

e| ------8-9--------9/13-11--13>-13-13-13-13-13--|
B| 10-10------10-10------------------------------|
D| ----------------------------------------------|
G| ----------------------------------------------| x1
A| ----------------------------------------------|
E| ----------------------------------------------|

verse x2
chorus x3 (after 2nd time play with solo)
chorus part 2 x1 (play with solo part 2)

outro:

e| -----------------------------|
B| -----------------------------|
D| -----------------------------|
G| -----------------------------| x1
A| -------4--4-4-6--6-6-5--5-5--|
E| 1--1-1-----------------------|

e| --------------------------------------------|
B| --------------------------------------------|
D| --------------------------------------------|
G| --------------------------------------------| x3
A| ----------------------4--4-4-6--6-6-5--5-5--|
E| 4--4-4-0--0-0-1--1-1------------------------|

and it finishes on

e| --------|
B| --------|
D| --------|
G| 6-6-2-2-|
A| 6-6-2-2-|
E| 4-4-0-0-|

Advertisement

1-2 of 2 Comments

Add a Comment

avatar
omally | April 27, 2008 at 15:31 Report Abuse

this tab is way in accurate if you want the best tabs look at mine
mine actually sounds like the song
this sounds horrible!

avatar
omally | April 24, 2008 at 17:45 Report Abuse

who even made this tab???????????????

Guitar World's 

SHRED THE WEB

Wanna win $10,000 in cash and prizes?
Show Guitar World your stuff and Shred the Web!

Guitar World is looking to find the top guitar shredder on the web. Upload a video of you performing your best guitar shred to Guitar World Tabs today and you’ll be entered in Shred the Web. The top three vote getters will win great prizes from Guitar Center, Live Nation, BC Rich, Randall, Dunlop, Snap Jack and Musicians Institute!

COMING SOON: Mick Mars picks the winner of the Guitar World Tabs/Motley Crue "Saints of Los Angeles” contest!