Quantcast

Green Day

Beginner Guitar Tabs

This Song Has:

Tabbed By: avatar omally

Added: Apr 18, 2008

Type: Guitar

Views: 5455

Skill Level: Beginner

score: 7

Score: 7

Votes: 9

Vote on This Tab:Thumbs UpThumbs Down


Description:

The tabs to Boulevard of Broken Dreams
It sounds right to me so i thought i would let other see my work


Notes:

Standard tuning


|-------------------------------------------------------------------------------|
| Intro (With A Tremelo Effect)                                                 |
|-------------------------------------------------------------------------------|
|
|  NOTE: This is played over all of the verses; anywhere you hear a tremelo in
|  the background, this is the riff being played:
|
|  |---------------------------|
|  |---------------------------|
|  |----------------8~---------|
|  |--3~-----6~-----8~-----8~--|
|  |--3~-----6~-----6~-----8~--|
|  |--1~-----4~------------6~--|
|

|-------------------------------------------------------------------------------|
| Verse 1                                                                       |
|-------------------------------------------------------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|  |                                   |
|  |-----------------------------------|
|  |--8/9-----13/11---8/9-----9/6------|
|  |-----------------------------------|  
|  |-----------------------------------|  
|  |-----------------------------------|
|  |-----------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8-------5--|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-5--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-3--|
|  |--1-1-1-1-4-4-4-4---------6-6-6----|
|  |                                   |
|  |-----------------------------------|
|  |--8/9-----13/11---8/9--------------|
|  |-----------------------------------|  
|  |-----------------------------------|  
|  |-----------------------------------|
|  |-----------------------------------|
|

|-------------------------------------------------------------------------------|
| Chorus 1                                                                      |
|-------------------------------------------------------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|  
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|
|  |-----------------------------|
|  |-----------------------------|
|  |--6-6-6-6---------5-5-5-5-5--|
|  |--6-6-6-6-6-6-6-6-5-5-5-5-5--|
|  |--4-4-4-4-6-6-6-6-3-3-3-3-3--|
|  |----------4-4-4-4------------|
|

|-------------------------------------------------------------------------------|
| Verse 2                                                                       |
|-------------------------------------------------------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|  |                                   |
|  |-----------------------------------|
|  |--8/9-----13/11---8/9--------------|
|  |-----------------------------------|  
|  |-----------------------------------|  
|  |-----------------------------------|
|  |-----------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|  |                                   |
|  |-----------------------------------|
|  |--8/9-----13/11---8/9--------------|
|  |-----------------------------------|  
|  |-----------------------------------|  
|  |-----------------------------------|
|  |-----------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8-------5--|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-5--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-3--|
|  |--1-1-1-1-4-4-4-4---------6-6-6----|
|  |                                   |
|  |-----------------------------------|
|  |--8/9-----13/11---8/9--------------|
|  |-----------------------------------|  
|  |-----------------------------------|  
|  |-----------------------------------|
|  |-----------------------------------|
|

|-------------------------------------------------------------------------------|
| Chorus 2                                                                      |
|-------------------------------------------------------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|  
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|
|  |-----------------------------|
|  |-----------------------------|
|  |--6-6-6-6---------5-5-5-5-5--|
|  |--6-6-6-6-6-6-6-6-5-5-5-5-5--|
|  |--4-4-4-4-6-6-6-6-3-3-3-3-3--|
|  |----------4-4-4-4------------|
|

|-------------------------------------------------------------------------------|
| Pre-Solo                                                                      |
|-------------------------------------------------------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8-------5--|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-5--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-3--|
|  |--1-1-1-1-4-4-4-4---------6-6-6----|
|

|-------------------------------------------------------------------------------|
| Solo                                                                          |
|-------------------------------------------------------------------------------|
|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|  |                                   |
|  |-----------------------------------|
|  |--6-----8/9-----13/11---8/9---9----|
|  |-----------------------------------|  
|  |-----------------------------------|  
|  |-----------------------------------|
|  |-----------------------------------|
|  
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|  |                                   |
|  |-----------------------------------|
|  |--6-----8/9-----13/11---8/9---9----|
|  |-----------------------------------|  
|  |-----------------------------------|  
|  |-----------------------------------|
|  |-----------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-------------8-8-8-8----------|
|  |--6-6-----6-6-----8-8-8-8-3-3-3-3--|
|  |--4-4-----6-6-----6-6-6-6-3-3-3-3--|
|  |----------4-4-------------1-1-1-1--|
|  |                                   |
|  |-----------------------------------|
|  |--6-----8/9-----13/11---8/9---9----|
|  |-----------------------------------|  
|  |-----------------------------------|  
|  |-----------------------------------|
|  |-----------------------------------|
|  
|  |---------------------------------------------------|
|  |---------------------------------------------------|
|  |--6-6-------------5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
|  |--6-6-----6-6-----5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
|  |--4-4-----6-6-----3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--|
|  |----------4-4--------------------------------------|
|  |                                                   |
|  |---------------------------------------------------|
|  |--6-----8/9----11/13-13-13-13-13-13-13-13-13-13-13-|
|  |---------------------------------------------------|  
|  |---------------------------------------------------|  
|  |---------------------------------------------------|
|  |---------------------------------------------------|
|

|-------------------------------------------------------------------------------|
| Verse 3                                                                       |
|-------------------------------------------------------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8----------|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-8--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-8--|
|  |--1-1-1-1-4-4-4-4---------6-6-6-6--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |------------------8-8-8-8-------5--|  
|  |--3-3-3-3-6-6-6-6-8-8-8-8-8-8-8-5--|  
|  |--3-3-3-3-6-6-6-6-6-6-6-6-8-8-8-3--|
|  |--1-1-1-1-4-4-4-4---------6-6-6----|
|

|-------------------------------------------------------------------------------|
| Chorus 3                                                                      |
|-------------------------------------------------------------------------------|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|  
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|
|  |-----------------------------------|
|  |-----------------------------------|
|  |--6-6-6-6---------8-8-8-8----------|
|  |--6-6-6-6-6-6-6-6-8-8-8-8-3-3-3-3--|
|  |--4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3--|
|  |----------4-4-4-4---------1-1-1-1--|
|
|  |---------------------------------------------------|
|  |---------------------------------------------------|
|  |--6-6-6-6---------5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
|  |--6-6-6-6-6-6-6-6-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
|  |--4-4-4-4-6-6-6-6-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--|
|  |----------4-4-4-4----------------------------------|
|

|-------------------------------------------------------------------------------|
| Outro (A Little Weird-Sounding)                                               |
|-------------------------------------------------------------------------------|
|
|  |---------------------------------------------|
|  |---------------------------------------------|
|  |---------6--6-6-8--8-8-7--7-7----------------|
|  |--3--3-3-6--6-6-8--8-8-7--7-7-6--6-6-2--2-2--|
|  |--3--3-3-4--4-4-6--6-6-5--5-5-6--6-6-2--2-2--|
|  |--1--1-1----------------------4--4-4-0--0-0--|
|
|  |---------------------------------------------|
|  |---------------------------------------------|
|  |---------6--6-6-8--8-8-7--7-7----------------|
|  |--3--3-3-6--6-6-8--8-8-7--7-7-6--6-6-2--2-2--|
|  |--3--3-3-4--4-4-6--6-6-5--5-5-6--6-6-2--2-2--|
|  |--1--1-1----------------------4--4-4-0--0-0--|
|
|  |---------------------------------------------|
|  |---------------------------------------------|
|  |---------6--6-6-8--8-8-7--7-7----------------|
|  |--3--3-3-6--6-6-8--8-8-7--7-7-6--6-6-2--2-2--|
|  |--3--3-3-4--4-4-6--6-6-5--5-5-6--6-6-2--2-2--|
|  |--1--1-1----------------------4--4-4-0--0-0--|
|
|  |---------------------------------------|
|  |---------------------------------------|
|  |---------6--6-6-8--8-8-7--7-7----------|
|  |--3--3-3-6--6-6-8--8-8-7--7-7-6-6-2-2--|
|  |--3--3-3-4--4-4-6--6-6-5--5-5-6-6-2-2--|
|  |--1--1-1----------------------4-4-0-0--|
|

Advertisement

1-4 of 4 Comments

Add a Comment

avatar
tool1295 | August 09, 2009 at 20:37 Report Abuse

DUDE!!!!!!!

avatar
shatteredguitar | November 30, 2008 at 09:47 Report Abuse

this tab is awesome man. but i think the outro is a little messed up. other than that it's awesome.

avatar
mrelf123 | August 04, 2008 at 21:12 Report Abuse

in the song he does the 6 8/9 13/11 8/9 9 in the solo again before the ending. Other than that, perfect!

avatar
omally | April 23, 2008 at 17:26 Report Abuse

please comment this tabs to see if any changes need to be made

SHRED THE WEB II