Tabbed By: avatar mrpostman

Added: Apr 21, 2008

Type: Guitar

Views: 5

Skill Level: Intermediate

Vote on This Tab:Thumbs UpThumbs Down
score: 0

Score: 0

Votes: 0



Description:

Rotting - Green Day


Guitar 1:riff 1
E|-------12----------------------------12------------------------1212|
B|----13-----15-12--------10-13-----13--------10-13-----9-13---13--13|
G|-12--------------12--10--------12--------10--------10------12----12|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
listen to the cd to get the timing right

Guitar 2:riff 2
E|-------------------------------------------------------------------
B|--------------------------12-12-12-12-12-12-12-12--1010101010101010
G|-9--9--9--9--9--9--9--9---12-12-12-12-12-12-12-12--1010101010101010
D|-10-10-10-10-10-10-10-10--12-12-12-12-12-12-12-12--1010101010101010
A|-10-10-10-10-10-10-10-10--10-10-10-10-10-10-10-10--8-8-8-8-8-8-8-8-
E|-8--8--8--8--8--8--8--8--------------------------------------------

E|------------------------------------------------------------------
B|-------------------------10-10-10-10-10-10-10-10-9-9-9-9-9-9-9-9--
G|-9--9--9--9--9--9--9--9--10-10-10-10-10-10-10-10-1010101010101010-
D|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-1010101010101010-
A|-10-10-10-10-10-10-10-10-8--8--8--8--8--8--8--8--8-8-8-8-8-8-8-8--
E|-8--8--8--8--8--8--8--8-------------------------------------------

E|-------------------------------------------------|
B|-------------------------------------------------|
G|-9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--|
D|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|
A|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|
E|-8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--8--|

riff 3

E|---------------------------------|
B|---------------------------------|
G|-----------------5-5-5-5-5-5-5-5-|
D|-6-6-6-6-6-6-6-6-5-5-5-5-5-5-5-5-|       riff 3 and riff 4 are the 
A|-6-6-6-6-6-6-6-6-3-3-3-3-3-3-3-3-|       riffs for the chorus so 
E|-4-4-4-4-4-4-4-4-----------------|       just work out your own 
                                           chord pattern.
                                             
riff 4
E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-6-6-6-6-6-6-6-6-5-5-5-5-5-5-5-5-|
A|-6-6-6-6-6-6-6-6-5-5-5-5-5-5-5-5-|
E|-4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-|

order
Intro:Guitar 1 riff 1 Guitar 2 riff 2
verse1:Guitars 1 and 2 riff 2 then Guitar 1 riff 1 and  Guitar 2 riff2
Chorus:Guitars 1 and 2 riff 3 x3 then riff 4 x1
Verse2: the same as verse 1
Chorus:the same
Verse3:same as verse1 and 2

End on

 E|----------|
 B|-10-10----|
 G|-10-10-9--|
 D|-10-10-10-|
 A|-8--8--10-|
 E|-------8--|

Advertisement

first_comment

Welcome to Guitar World Tabs

Guitar World Tabs is the new online home for 100% accurate and professionally engraved guitar and bass tablature from Guitar World magazine. There are also tons of user tabs and user performance videos to choose from, and we encourage you to register and contribute your own. New songs are being added every day, so be sure to check back for your favorites, and let us know what else you’d like to see on the site.