Pantera

Intermediate Bass Tabs

This Song Has:

Tabbed By: avatar

Added: Apr 24, 2008

Type: Bass

Views: 60

Skill Level: Intermediate

score: 0

Score: 0

Votes: 0

Vote on This Tab:Thumbs UpThumbs Down


Description:

Bass tab for Message in Blood


Riff 1 - 170 bpm
G|-----|-----------------|-----------------|-----------------|----------------
D|- 4 -|-----------------|-----------------|-----------------|----------------
A|- 4 -|-65--65--65--65--|-65--54--43--32--|-----------------|----------------
E|--|---6---6---6---6-|---6---5---4---3-|-1-111-111-1-111-|-111-1-111-111-1---

G|-----|---------||
D|- 2 -|---------||
A|- 4 -|---------||
E|-----|-111-111-||

Riff 2
G|-----|-----------------|-----------------|-----------------|----------------
D|- 4 -|-----------------|-----------------|-----------------|----------------
A|- 4 -|-----------------|-----------------|-3-2---2-3-2-3-2-|---2-3-2-3-2----
E|--|-3-3-1-3-3-1-3-3-|-1-3-3-1-3-3-1-3-|-----3-----------|-3-----------3-1---

G|-----------------|-----------------|-----------------|-----------------||2x
D|-----------------|-----------------|-----------------|-----------------||
A|-----------------|-----------------|-2-1---2-1---2-1-|---2-1---10\\\\\-||
E|-3-3-1-3-3-1-3-3-|-1-3-3-1-3-3-1-3-|-----3-----3-----|-3-----3---------||

Riff 2a
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|---------------4-|-------4---------|
A|-3-3-3-3-3-------|-----------------|-----------------|---6-------6---3-|
E|-------------3-3-|-3-3-3-3-3-3-2-2-|-2-2-2---1-1-1---|-----------------|

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-------------4---|-----4-----------|
A|-3-3-3-3---------|-----------------|-----------------|-6-------6---3-3-|
E|-----------3-3-3-|-3-3-3-3-3-2-2-2-|-2-2---1-1-1-----|-----------------|

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------4-----|---4-------------|
A|-3-3-3-----------|-----------------|---------------6-|-------6---3-3-3-|
E|---------3-3-3-3-|-3-3-3-3-2-2-2-2-|-2---1-1-1-------|-----------------|

G|-----------------|-----------------|-----------------|-----|---------||
D|-----------------|-----------------|---------4-------|- 2 -|-4-------||
A|-3-3-------------|-----------------|-------------6---|- 4 -|-----6---||
E|-------3-3-3-3-3-|-3-3-3-2-2-2-2-2-|---1-1-1---------|-----|---------||

Riff 3 - 110 bpm
G|-----|-----------------|-----------------|-----------------|--------------|
D|- 4 -|-----------------|-----------------|-----------------|--------------|
A|- 4 -|-3---------------|-----------------|-3---------------|--------------|
E|-----|-----------------|-2---------------|---------3-------|-2-------1----|

                   |170 bpm -----------------------------------------------|
G|-----------------|-----------------|-----------------|-------------------|
D|-----------------|-----------------|-----------------|-------------------|
A|-3---------------|-2-1---2-1---2-1-|---2-1---3-------|-------------------|
E|---------3-------|-----3-----3-----|-3-----3---------|-3-------2---------|

                             |170 bpm
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---------3-------|---------2-1---2-|-1---2-1---2-1---|-3-3-3-3-3-------|
E|-1---------------|-3-----------3---|---3-----3-----3-|-------------3-3-|

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-3-3-3-3-3-------|-----------------|
E|-3-3-3---2-2-2-2-|-2---1-1-1-1-1-0-|-------------3-3-|-3-3-3---2-2-2-2-|

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-3-3-3-3-3-------|-----------------|-----------------|
E|-2---1-1-1-1-1-0-|-------------3-3-|-3-3-3---2-2-2-2-|-2---1-1-1-1-1-0-|

G|-----------------|-----------------|-----------------|-----|---------|
D|-----------------|-----------------|-----------------|- 2 -|---------|
A|-3-3-3-3-3-------|---------2-1---2-|-1---2-1---2-1--^|- 4 -|^^^^^^^^-|
E|-------------3-3-|-3-3-3-------3---|---3-----3-----3-|-----|---------|

Play Riff 2a
Play Riff 3
Play Riff 2

Riff 2b
G|-----|-----------------|-----------------|-----------------|----------------
D|- 4 -|-----------------|-----------------|-----------------|----------------
A|- 4 -|-----------------|-----------------|-3-2---2-3-2-3-2-|---2-3-2-3-2----
E|----3-3-1-3-3-1-3-3-|-1-3-3-1-3-3-1-3-|-----3-----------|-3-----------3-1---

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-2-1---2-1---2-1-|---2-1---2-1---2-|
E|-3-3-1-3-3-1-3-3-|-1-3-3-1-3-3-1-3-|-----3-----3-----|-3-----3-----3---|

G|-----------------|-----------------||
D|-----------------|-----------------||
A|-1---2-1---2-1---|-R---------------||
E|---3-----3-----3-|--------12\\\\\\-||

Riff 4
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-------1---343-1-|---1-----------1-|---343-1---1-----|-------1---343-1-|
E|-3-3-1---3-------|-3---1-2-3-3-1---|-3-------3---1-2-|-3-3-1---3-------|

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---1-----------1-|---343-1---1-----|-------3---565-3-|---3-----------3-|
E|-3---1-2-3-3-1---|-3-------3---3-4-|-5-5-3---5-------|-5---3-4-5-5-3---|

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|---565-3---3-----|-------1---343-1-|---1-----------1-|---343-1---1-----|
E|-5-------5---1-2-|-3-3-1---3-------|-3---1-2-3-3-1---|-3-------3---1-2-|

Play Riff 1
Play riff 2

Riff 2c
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-3-2---2-3-2-3-2-|---2-3-2-3-2-----|
E|-3-3-1-3-3-1-3-3-|-1-3-3-1-3-3-1-3-|-----3-----------|-3-----------3-1-|

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-2-1---2-1---2-1-|---2-1---2-1---2-|
E|-3-3-1-3-3-1-3-3-|-1-3-3-1-3-3-1-3-|-----3-----3-----|-3-----3-----2---|

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-1---2-1---2-1---|-----------------|-----------------|-----------------|
E|---3-----3-----3-|-1-111-111-1-111-|-111-3-3-1-3-3-1-|-3-3-1-3-3-1-3-3-|

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|---------7-666-55|
E|-4-4-1-111-1-111-|-111-111-3-3-1-3-|-3-1-3-3-1-3-3-1-|-3-3-4-4---------|

G|-----------------|-----------------||
D|-----------------|-----------------||
A|-5-4-333-222-----|-----------R-----||
E|-------------6-55|-5-444-4-3-------||

Advertisement

first_comment

Guitar World's 

SHRED THE WEB

Wanna win $10,000 in cash and prizes?
Show Guitar World your stuff and Shred the Web!

Guitar World is looking to find the top guitar shredder on the web. Upload a video of you performing your best guitar shred to Guitar World Tabs today and you’ll be entered in Shred the Web. The top three vote getters will win great prizes from Guitar Center, Live Nation, BC Rich, Randall, Dunlop, Snap Jack and Musicians Institute!

COMING SOON: Mick Mars picks the winner of the Guitar World Tabs/Motley Crue "Saints of Los Angeles” contest!