Pantera

Intermediate Bass Tabs

This Song Has:

Tabbed By: avatar unchained

Added: Apr 24, 2008

Type: Bass

Views: 68

Skill Level: Intermediate

score: 0

Score: 0

Votes: 0

Vote on This Tab:Thumbs UpThumbs Down


Description:

Bass tab for Regular People


F# -|--------------------------------------97--97--97---|
 C# -|----------------------------------------97--97--97-|
 G# -|---------------------------------------------------|
 D# -|-0000000000000000000000000000000000000-------------|




 ||----------------------|----------------------|
 ||----------------------|----------------------| 
 ||-----8^7--------7-----|----7^5--------5------|
 ||-0-00----0-0^7^8-8-56-|0-00----0-0^5^6-6-1-3-|

  
  |--------------------|-----------------||
  |--------------------|----------------O||
  |-----7^8--------7---|----------------O||
  |0-00-----0-0^7^8-8-4|-005-006-003-001-||


 ||--------------|--------------|--------------|---------------||
 ||--------------|--------------|--------------|--------------O||
 ||--------------|--------------|--------------|--------------O||
 ||-0-00-00-000-3|-0-00-00-000-5|-0-00-00-000-6|-5-006-003-001-||


  |------------|      |-----------|-
  |------------|  3x  |-----------|-
  |-7-5--------|      |-7-5---3/7-|-
  |--0-065003-0|      |--0-065----|-



  Solo Intro
 -|-------------------------------------------------|-
 -|-------------------------------------------------|-
 -|-------------------------------------------------|-
 -|-111111111111111111111111111111111111111111111111|-


 ***Solo parts are not 100% accurate but they will fit.***

 Solo Part 1


 -|----------5-55555-5--|----------5--5--5--5--|----------555555555555|
 -|-----44------------4-|-----44----4--4--4--4-|-----44---------------|
 -|--333--333----------3|--333--333--3--3--3--3|--333--333------------|
 -|22-------------------|22--------------------|22--------------------|

 Solo Part 2
  |---------------------------|---------------------------|
  |---------------------------|---------------------------|
  |----------------------02320|---------------------320-0-|
  |22-000-22-000-22-000-2-----|22-000-22-000-22-000----3-0|

  |---------------------------|
  |---------------------------|
  |---------------------20--0-|
  |22-000-22-000-22-000---03-0|


 Solo Part 3

 The same as solo part 1 only use these notes:

  |----7|
  |---6-|
  |--5--|
  |-4---|


Advertisement

first_comment

Guitar World's 

SHRED THE WEB

Wanna win $10,000 in cash and prizes?
Show Guitar World your stuff and Shred the Web!

Guitar World is looking to find the top guitar shredder on the web. Upload a video of you performing your best guitar shred to Guitar World Tabs today and you’ll be entered in Shred the Web. The top three vote getters will win great prizes from Guitar Center, Live Nation, BC Rich, Randall, Dunlop, Snap Jack and Musicians Institute!

COMING SOON: Mick Mars picks the winner of the Guitar World Tabs/Motley Crue "Saints of Los Angeles” contest!