Tabbed By: avatar cod1

Added: May 05, 2008

Type: Bass

Views: 30

Skill Level: Beginner

Vote on This Tab:Thumbs UpThumbs Down
score: 0

Score: 0

Votes: 0



Description:

Bass tab for High and Dry


This is the basic pattern for the verses
|---------|---------|---------|---------|
|---------|---------|---------|---------|
|---------|--12-----|---------|---------|
|--14-----|---------|--12-----|--0------|

This is the chorus...basically the same thing.
|---------|--------|---------|
|---------|--------|---------|
|---------|--0-----|---------|
|--2------|--------|--0----0-|

Now, you really needed my help for this one?
Easy, but very good song.


Tab by Adam Lutz (amlutz@csbsju.edu)"Just"

Key Cm or D#maj
The first measure is Thom alone on acoustic then the bass kicks in
Author: Adam Lutz

"/" = slide up
"\" = slide down

*NOTE* The parts listed below do not always follow in this exact order.  
You need to listen to the recording to get the exact progression down.

Intro
G |----------|----------------|---------------|----------------|
D |----------|----------------|---------------|----------------|
A |----------|----------------|--3-3-3-3-3-3--|--5-6-6-6-6-(3)-|
E |--3--3----|--5-6--6-6-6-6--|(5)------------|----------------|

Verse - the verse can basically be broken down into three unique parts:

I.
G |---------|---------|---------|---------|
D |---------|---------|---------|---------|
A |---------|---------|-6-5-6--8--10--12\-|
E |-5--5--5-|-4--4--4-|---------|---------|

II.
G |---------|---------|---------|---------|
D |---------|---------|---------|---------|
A |---------|---------|-6-5-6--8--10---8\-|
E |-5--5--5-|-4--4--4-|---------|---------|

III.
G |---------|-------------|---------|-------------|
D |---------|-------------|---------|-------------|
A |---------|--5-6-8-6-5--|---------|--3-5-6-3-5--|
E |---5-7---|-------------|---4-5---|-------------|

III (b).  - last part of verse, heading to pre-chorus

G |---------|--------|---------|
D |--5-7-5--|--4-6-4-|--3------| (to prechorus)
A |---------|--------|---------|
E |---------|--------|---------|

Pre-Chorus x2
G |-----------|-----------|
D |-----------|-----------|
A |-----------|-----------|
E |--8-8-8-8-6-6-6-5-5----|

Chorus
G |---------|--------------|-----------------|--------------|
D |---------|--------------|-----------------|--------------|
A |---------|--------------|-----3-3-3-3-3-3-|-5-6-6-6-6-(3)|
E |--3-3----|-5-6--6-6-6-6-|-(5)-------------|--------------|

Then every once in a while, the prechorus varies to this.

G |--------------------|------------------------|
D |--------------------|------------------------|
A |--------------------|------------------------|
E |--8-8-8-8-6-6-6-5-5--/-11-11-8-11-11-8-8-11\-| (something to that effect)

Advertisement

first_comment

Welcome to Guitar World Tabs

Guitar World Tabs is the new online home for 100% accurate and professionally engraved guitar and bass tablature from Guitar World magazine. There are also tons of user tabs and user performance videos to choose from, and we encourage you to register and contribute your own. New songs are being added every day, so be sure to check back for your favorites, and let us know what else you’d like to see on the site.