Tabbed By: avatar thenuge

Added: May 05, 2008

Type: Bass

Views: 99

Skill Level: Beginner

Vote on This Tab:Thumbs UpThumbs Down
score: 0

Score: 0

Votes: 0



Description:

Bass tab for Weird Fishes/Arpeggi


0.01
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|-----5-7|--------|--------|--------|
E|--------|--------|--------|--------|00-5----|--------|--------|--------|


00.13
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|22------|--------|--------|--------|55------|--------|--------|--------|


00.25
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|-----5-7|--------|--------|--------|
E|223320-0|--------|--------|--------|00-5----|--------|--------|--------|


00.38
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|22------|--------|--------|-----(3)|55------|--------|--------|--------|


00.51
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|-----5-7|--------|--------|--------|
E|663-----|--------|23------|-----7/0|00-5----|--------|--------|--------|
                                     | Vocals start here

01.04
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|22------|--------|--------|--------|55------|--------|--------|--------|


01.16
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|-----5-7|--------|--------|--------|
E|332-0-0-|--------|--------|--------|00-5----|--------|--------|--------|


01.29
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|22------|--------|--------|-----0-3|55------|--------|--------|--------|


01.41
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|-----5-7|--------|--------|--------|
E|223320-0|--------|--------|-----7/0|00-5----|--------|--------|--------|


01.54
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|552-----|--------|--------|-----0-3|55------|--------|--------|--------|


02.06
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|-----5-7|--------|--------|--------|
E|663-----|--------|233-----|-----532|00-5----|--------|--------|--------|


02.19
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|22------|--------|--------|-----0-3|55------|--------|--------|--------|


02.31
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|-----5-7|--------|--------|--------|
E|566-3---|--------|233-----|23-3-3-3|00-5----|--------|--------|--------|


02.44
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|--------|--------|--------|--------|
E|55--3--2|--------|--------|-----0-3|55------|-------3|55------|--------|


02.56
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|---R----|---E----|---S----|----T---|
E|566-3---|--------|23------|--------|--------|--------|--------|--------|
                                     |weird fishes bridge starts

03.09
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|---R----|---E----|---S----|----T---|---R----|---E----|---S----|----T---|
E|--------|--------|--------|--------|--------|--------|--------|--------|


03.22
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|---R----|---E----|---S----|----T---|--------|--------|--------|--------|
E|--------|--------|--------|--------|-35--5--|5--5--5-|-5--5--5|--5--5--|


03.35
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|--------|--------|--------|--------|---R----|---E----|---S----|---T----|
E|3--3--3-|-3--3--3|--3--3--|3--3--3-|--------|--------|--------|--------|
           Weird fishes bridge ends  |  Outro Begins

03.47
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|---R----|---E----|---S----|---T----|---R----|---E----|---S----|---T----|
E|--------|--------|--------|--------|--------|--------|--------|--------|
                                     |

03.59
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|---R----|---E----|---S----|---T----|---R----|---E----|---S----|---T----|
E|--------|--------|--------|--------|--------|--------|--------|--------|


04.12
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|---R----|---E----|---S----|---T----|--------|--------|--------|--------|
E|--------|--------|--------|--------|2233200-|--------|--------|--------|   (04:18;

part is quiet,
                                                                                  can
be
on a video though)

04.25
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|2-2-22--|2--2-222|2-2-22--|2--2-222|3-3-33--|3-3--333|2-2-22--|2-2--222|
E|--------|--------|--------|--------|--------|--------|--------|--------|


04.38
G|--------|--------|----------|--------|----------|--------|--------|--------|
D|--------|--------|----------|--------|----------|--------|--------|--------|
A|0-0-00--|0--0-000|----------|--------|----------|--------|2-2-22--|2-2--222|
E|--------|--------|OH3-3-33--|3--3-333|0H3-3-33--|3--3-333|--------|--------|


04.50
G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|2-2-22--|2--2-222|3-3-33--|3--3-333|2-2-22--|2--2-222|0-0-00--|0-0--000|
E|--------|--------|--------|--------|--------|--------|--------|--------|


05.03
G|----------|--------|----------|--------|--------|
D|----------|--------|----------|--------|--------|
A|----------|--------|----------|--------|2-------|
E|2h3-3-33--|3--3-333|2h3-3-33--|3--3-333|--------|


OR (Variations of this part are played by the lead guitar from 3.55
     but I think it sounds good if the bass joins in at 4.25)


4.12

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
A|---R----|---E----|---S----|---T----|--------|--------|--------|--------|
E|--------|--------|--------|--------|2233200-|--------|--------|--------|

4.25

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-----024|--------|--024/5-|--------|420-0---|--------|-024----|
A|2-2-22-2|2-24----|2-22-222|2-------|3-33-333|---2---2|-22-222-|2-----0-|
E|--------|--------|--------|--------|--------|--------|--------|--------|

4.38

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--------|-420-0--|--------|--------|--------|--------|--024---|--------|
A|00-0-0-0|----2---|--------|--------|--------|--------|24------|2-2--222|
E|--------|-------3|--3-33-3|-3-3-333|0H3-3-3-|3--3-333|--------|--------|

4.50

G|--------|--------|--------|--------|--------|--------|--------|--------|
D|--024---|--------|--024/5-|--------|-420-0--|--------|-024----|--------|
A|24------|2-22-222|2-------|3-33-333|----2--2|2-2-2-22|2-----0-|00-0-0-0|
E|--------|--------|--------|--------|--------|--------|--------|--------|

5.03

G|--------|--------|----------|---------|--------|
D|-420-0--|--------|----------|---------|--------|
A|0---2---|--------|----------|--=------|-2------|
E|-------3|-33-333-|333-0h3-33|-33-3-333|3-------|

Advertisement

first_comment

Welcome to Guitar World Tabs

Guitar World Tabs is the new online home for 100% accurate and professionally engraved guitar and bass tablature from Guitar World magazine. There are also tons of user tabs and user performance videos to choose from, and we encourage you to register and contribute your own. New songs are being added every day, so be sure to check back for your favorites, and let us know what else you’d like to see on the site.