John Denver

Intermediate Guitar Tabs

This Song Has:

Tabbed By: avatar bno5

Added: Jun 02, 2008

Type: Guitar

Views: 332

Skill Level: Intermediate

score: 0

Score: 0

Votes: 0

Vote on This Tab:Thumbs UpThumbs Down


Description:

"Annie's Song"
By John Denver


Notes:

Standard tuning.
3/4 time.


Rpt x3   ~
 ||-----------2--------|--3--------3--------||--2---------------|
 ||--------3-----3-----|-----3--------3-----||--3----------3----|
 ||*----2-----------2--|--------2--------2-*||*-2---------------|
 ||*-0-----------------|--0----------------*||*-0---------------|
 ||--------------------|--------------------||------------------|
 ||--------------------|--------------------||------------------|


 |--------------------|--------------------|--------------------|
 |--3-----2-----0-----|--3--------3--------|--2--------2--------|
 |-----2-----2-----2--|--------0-----0-----|--------2-----2-----|
 |--0-----------------|-----0-----------0--|-----2-----------2--|
 |--------------------|--------------------|--0-----------------|
 |--------------------|--3-----------------|--------------------|


 |--------------------|--------------------|-----------2--------|
 |-----------3-----0--|--0-----2-----3-----|-----3--------3-----|
 |--------4-----4-----|-----0-----0-----0--|--2--------------2--|
 |-----4--------------|--------------------|--0-----4-----------|
 |--2-----------------|--------------------|--------------------|
 |--------------------|--3-----------------|--------------------|


 |-----------2--------|-----------2--------|--------------------|
 |--------3-----3-----|--------3-----3-----|--------0-----2-----|
 |-----2-----------2--|-----2-----------2--|--2--------2-----2--|
 |--------------------|--------------------|-----0--------------|
 |--4-----------------|--2-----------------|--0-----------------|
 |--------------------|--------------------|--------------------|


 |--------------------|--------------------|--------------------|
 |--3--------3--------|--2-----------------|--------------0-----|
 |--------0-----0-----|-----------2--------|-----------0-----4--|
 |-----0-----------0--|--------4-----4-----|--------2-----------|
 |--------------------|-----4-----------4--|-----2--------------|
 |--3-----------------|--2-----------------|--0-----------------|


 |--------------------|--------------------|--------------------|
 |--0-----2--------3--|--2--------2--------|--3--------3--------|
 |-----0-----0--------|--------2-----2-----|-----2--------2-----|
 |--------------0-----|-----2-----------2--|--------2--------2--|
 |--------------------|--0-----------------|--0-----------------|
 |--3-----------------|--------------------|--------------------|


 |--0-----------------|--------------------|--------------------|
 |--------2-----3-----|--3-----2-----0-----|--3--------3--------|
 |-----2-----------2--|-----2-----2-----2--|--------0-----0-----|
 |--------------------|--------------------|-----0-----------0--|
 |--0--------0--------|--0-----------------|--------------------|
 |--------------------|--------------------|--3-----------------|


 |--0-----------------|-----------2--------|--------------------|
 |-----------2--------|--------------3-----|--3-----2-----0-----|
 |--------2-----2-----|--------4--------4--|-----0-----0-----0--|
 |-----2-----------2--|-----4--------------|--------------------|
 |--0-----------------|--2-----------------|--------------------|
 |--------------------|--------------------|--3-----------------|


 |-----------2--------|-----------2--------|-----------2--------|
 |-----3--------3-----|--------3-----3-----|--------3-----3-----|
 |--2--------------2--|-----2-----------2--|-----2-----------2--|
 |--0-----4-----------|--------------------|--------------------|
 |--------------------|--4-----------------|--2-----------------|
 |--------------------|--------------------|--------------------|


 |--------------------|--------------------|--------------------|
 |--------0-----2-----|--3--------3--------|--2-----------------|
 |--2--------2-----2--|--------0-----0-----|-----------2--------|
 |-----0--------------|-----0-----------0--|--------4-----4-----|
 |--0-----------------|--------------------|-----4-----------4--|
 |--------------------|--3-----------------|--2-----------------|


 |--------------------|-----------------0--|-----------2--------|
 |--------------0-----|--2-----3-----------|--3-----3-----3-----|
 |-----------0-----0--|-----0-----0--------|-----2-----------2--|
 |--------2-----------|--------------2-----|--0-----------------|
 |-----2--------------|--0-----------------|--------------------|
 |--0-----------------|--------------------|--------------------|


 |--3--------3--------||-----------2--------|--3--------3-------|
 |-----3--------3-----||--------3-----3-----|-----3--------3----|
 |--------2--------2-*||-----2-----------2--|--------2--------2-|
 |--0----------------*||--0-----------------|--0----------------|
 |--------------------||--------------------|-------------------|
 |--------------------||--------------------|-------------------|

                                              ~
 |--2--------2--------|--3--------3--------|--2----------------||
 |--------3-----3-----|-----3--------3-----|--3----------------||
 |-----2-----------2--|--------2--------2--|--2----------------||
 |--0-----------------|--0-----------------|--0----------------||
 |--------------------|--------------------|-------------------||
 |--------------------|--------------------|-------------------||

Advertisement

first_comment

Guitar World's 

SHRED THE WEB

Wanna win $10,000 in cash and prizes?
Show Guitar World your stuff and Shred the Web!

Guitar World is looking to find the top guitar shredder on the web. Upload a video of you performing your best guitar shred to Guitar World Tabs today and you’ll be entered in Shred the Web. The top three vote getters will win great prizes from Guitar Center, Live Nation, BC Rich, Randall, Dunlop, Snap Jack and Musicians Institute!

COMING SOON: Mick Mars picks the winner of the Guitar World Tabs/Motley Crue "Saints of Los Angeles” contest!