Korn

Intermediate Guitar Tabs

This Song Has:

Tabbed By: avatar thedeuce

Added: Jul 18, 2008

Type: Guitar

Views: 16

Skill Level: Intermediate

score: 0

Score: 0

Votes: 0

Vote on This Tab:Thumbs UpThumbs Down


Description:

SONG: Children Of The Korn
BAND: Korn
ALBUM: Follow The Leader
TRANSCRIBED BY: James Frazzetto


Notes:

TUNING: tune your guitar down one full step (A,D,G,C,F,A,D)


RIFF A: (guitar 1)

    D|-14---15--------|---20--21--19-|--14---15-------|---20--21--19-|
    A|----------------|--------------|----------------|--------------|
    F|------------15--|--------------|------------15--|--------------|
    C|----------------|--------------|----------------|--------------|
    G|----------------|--------------|----------------|--------------|
    D|----------------|--------------|----------------|--------------|
    A|----------------|--------------|----------------|--------------|

     RIFF A: (guitar 2)

    D|-12--12---------|--------------|----------------|------12------|
    A|---------11-----|--------------|----------------|--------------|
    F|------------9-8-|-7--------7-8-|--9---------9-8-|--7-----------|
    C|----------------|--------------|----------------|--------------|
    G|----------------|--------------|----------------|--------------|
    D|----------------|--------------|----------------|--------------|
    A|----------------|--------------|----------------|--------------|

     CHORUS:

    D|---------------------------|
    A|---------------------------|
    F|---------------------------|
    C|---------------------------|
    G|--3--3--3-3-3-3--3-3-3-----|
    D|--3--3--3-3-3-3--3-3-3-----|
    A|--1--1--1-1-1-1--1-1-1--0--|

     VERSE: (guitar 2 plays the chords)

      C#5         C#5    C5          D5
    D|------------------|-----------------|
    A|--14-------15-14--|--13-------12----| 
    F|------------------|-----------------|
    C|------------------|-----------------|
    G|------------------|-----------------|
    D|------------------|-----------------|
    A|------------------|-----------------|


      C#5                C5         D5
    D|------------------|-------------15--|
    A|--14-------15-14--|--13-------------|
    F|------------------|----------12-----|
    C|------------------|-----------------|
    G|------------------|-----------------|
    D|------------------|-----------------|
    A|------------------|-----------------|

     VERSE 2:

      C#5               C5           D5
    D|------------------|-----------------|
    A|------------------|-----------------|
    F|------------------|-----------------|
    C|------------------|-----------------|
    G|--4---------------|--3------------5-|
    D|--4---------------|--3------------5-|
    A|--2---------------|--1------------3-|

     RIFF C: (with whammy pedal)
                    
    D|--16b---(16)-14-16---16b---(16)-14-16--|
    A|---------------------------------------|
    F|---------------------------------------|
    C|---------------------------------------|
    G|---------------------------------------|
    D|---------------------------------------|
    A|---------------------------------------|

Advertisement

first_comment

Guitar World's 

SHRED THE WEB

Wanna win $10,000 in cash and prizes?
Show Guitar World your stuff and Shred the Web!

Guitar World is looking to find the top guitar shredder on the web. Upload a video of you performing your best guitar shred to Guitar World Tabs today and you’ll be entered in Shred the Web. The top three vote getters will win great prizes from Guitar Center, Live Nation, BC Rich, Randall, Dunlop, Snap Jack and Musicians Institute!

COMING SOON: Mick Mars picks the winner of the Guitar World Tabs/Motley Crue "Saints of Los Angeles” contest!