SHRED THE WEB II
E Z about 5 chords used.
Normal Tuning. about 90 bpm...i think
E S E E. H E S E S S S E S E S S S
E||-------------------------||-------------------------------|
B||-------------------------||--------3-------------3--------|
G||*-------0---------------*||*----------0---0---------0---0-|
D||*----------0------------*||*-----0------0------0------0---|
A||-------------------------||-------------------------------|
E||---3--3------------------||---3-------------3-------------|
E S E S S S E S E S S S 4x E S E S E E S E S S S
-------------------------------||------------------------------|
-------3-------------3---------||--------0------------3--------|
-----0----0---0----2----2---0-*||*----------0-------2----2---0-|
----------------0---------0---*||*-----2------2--0---------0---|
--3---------3------------------||------------------------------|
-------------------------------||---0--------------------------|
E S E S S S E S E S S S E S E S S S E S E S S S
-------------------------------||--------------------------------||
-------1-------------3---------||--------0-------------3---------||
-----0----0---0---------0---0-*||*----------0---0---------0---0-*||
------------2------0------0---*||*-----2------2------0----------*||
--3----------------------------||--------------------------------||
----------------3--------------||---0-------------3---------3----||
G5
E S E S S S E S E S S S E S E E. E S E E.
------------------------------||---3--3-3--3---3--3-3--3----||
-------0-------------3--------||---0--0-0--0---0--0-0--0----||
----------0---0----2----2---0-||*--0--0-0--0---0--0-0--0---*||
-----2------2---0---------0---||*--0--0-0--0---0--0-0--0---*||
------------------------------||---x--x-x--x---x--x-x--x----||
--0---------------------------||---3--3-3--3---3--3-3--3----||
G5 Csus2 D5
E S E S S S E S E S S S E S E S S S E S E S S S 4x
---3--3-3--3-3-3-3--3-3--3-3-3-|--3-----3-3--3-3-3----------------||
---0--0-0--0-0-0-0--0-0--0-0-0-|--3-----3-3--3-3-3-3--3-3--3-3-3--||
*--0--0-0--0-0-0-0--0-0--0-0-0-|--0-----0-0--0-0-0-2--2-2--2-2-2-*||
*--0--0-0--0-0-0-0--0-0--0-0-0-|--x-----x-x--x-x-x-0--0-0--0-0-0-*||
---x--x-x--x-x-x-x--x-x--x-x-x-|--3-----3-3--3-3-3-0--0-0--0-0-0--||
---3--3-3--3-3-3-3--3-3--3-3-3-|----------------------------------||
Em D5 C G5
E S E S E E S E S S S E S E S S S E S E S S S
---0--0-0--0-0----------------|--0--0-0--0-0-0-3--3-3--3-3-3--||
---0--0-0--0-0--3--3-3--3-3-3-|--1--1-1--1-1-1-0--0-0--0-0-0--||
*--0--0-0--0-0--2--2-2--2-2-2-|--0--0-0--0-0-0-0--0-0--0-0-0-*||
*--2--2-2--2-2--0--0-0--0-0-0-|--2--2-2--2-2-2-0--0-0--0-0-0-*||
---2--2-2--2-2--0--0-0--0-0-0-|--3--3-3--3-3-3-x--x-x--x-x-x--||
---0--0-0--0-0----------------|----------------3--3-3--3-3-3--||
Em G5 Em D5
E S E S S S E S E S S S E S E S S S E S E S S S
---0--0-0--0-0-0-3--3-3--3-3-3--||--0--0-0--0-0-0---------------|
---0--0-0--0-0-0-0--0-0--0-0-0--||--0--0-0--0-0-0-3--3-3--3-3-3-|
*--0--0-0--0-0-0-0--0-0--0-0-0-*||--0--0-0--0-0-0-2--2-2--2-2-2-|
*--2--2-2--2-2-2-0--0-0--0-0-0-*||--2--2-2--2-2-2-0--0-0--0-0-0-|
---2--2-2--2-2-2-x--x-x--x-x-x--||--2--2-2--2-2-2-0--0-0--0-0-0-|
---0--0-0--0-0-0-3--3-3--3-3-3--||--0--0-0--0-0-0---------------|
G5 Csus2 D5 G5
E E E E E E E E E S E E. E S E E.
|---3--3--3--3--3-----3---------||---3--3-3--3---3--3-3--3----||
|---3--3--3--3--3-----3--3--3---||---0--0-0--0---0--0-0--0----||
|*--0--0--0--0--0-----0--2--2--*||*--0--0-0--0---0--0-0--0---*||
|*--0--0--0--0--x-----x--0--0--*||*--0--0-0--0---0--0-0--0---*||
|---x--x--x--x--3-----3---------||---x--x-x--x---x--x-x--x----||
|---3--3--3--3------------------||---3--3-3--3---3--3-3--3----||
G5 Csus2 D5
E S E S S S E S E S S S E S E S S S E S E S S S 4x
---3--3-3--3-3-3-3--3-3--3-3-3-|--3-----3-3--3-3-3----------------||
---0--0-0--0-0-0-0--0-0--0-0-0-|--3-----3-3--3-3-3-3--3-3--3-3-3--||
*--0--0-0--0-0-0-0--0-0--0-0-0-|--0-----0-0--0-0-0-2--2-2--2-2-2-*||
*--0--0-0--0-0-0-0--0-0--0-0-0-|--x-----x-x--x-x-x-0--0-0--0-0-0-*||
---x--x-x--x-x-x-x--x-x--x-x-x-|--3-----3-3--3-3-3-0--0-0--0-0-0--||
---3--3-3--3-3-3-3--3-3--3-3-3-|----------------------------------||
Em D5 C G5
E S E S E E S E S S S E S E S S S E S E S S S
---0--0-0--0-0----------------|--0--0-0--0-0-0-3--3-3--3-3-3--||
---0--0-0--0-0--3--3-3--3-3-3-|--1--1-1--1-1-1-0--0-0--0-0-0--||
*--0--0-0--0-0--2--2-2--2-2-2-|--0--0-0--0-0-0-0--0-0--0-0-0-*||
*--2--2-2--2-2--0--0-0--0-0-0-|--2--2-2--2-2-2-0--0-0--0-0-0-*||
---2--2-2--2-2--0--0-0--0-0-0-|--3--3-3--3-3-3-x--x-x--x-x-x--||
---0--0-0--0-0----------------|----------------3--3-3--3-3-3--||
Em G5 Em D5
E S E S S S E S E S S S E S E S S S E S E S S S
---0--0-0--0-0-0-3--3-3--3-3-3--||--0--0-0--0-0-0---------------|
---0--0-0--0-0-0-0--0-0--0-0-0--||--0--0-0--0-0-0-3--3-3--3-3-3-|
*--0--0-0--0-0-0-0--0-0--0-0-0-*||--0--0-0--0-0-0-2--2-2--2-2-2-|
*--2--2-2--2-2-2-0--0-0--0-0-0-*||--2--2-2--2-2-2-0--0-0--0-0-0-|
---2--2-2--2-2-2-x--x-x--x-x-x--||--2--2-2--2-2-2-0--0-0--0-0-0-|
---0--0-0--0-0-0-3--3-3--3-3-3--||--0--0-0--0-0-0---------------|
G5 Csus2 D5 Em G5
E E E E E E E E E S E S S S E S E S S S
|---3--3--3--3--3-----3---------||---0--0-0--0-0-0-3--3-3--3-3-3--||
|---3--3--3--3--3-----3--3--3---||---0--0-0--0-0-0-0--0-0--0-0-0--||
|*--0--0--0--0--0-----0--2--2--*||*--0--0-0--0-0-0-0--0-0--0-0-0-*||
|*--0--0--0--0--x-----x--0--0--*||*--2--2-2--2-2-2-0--0-0--0-0-0-*||
|---x--x--x--x--3-----3---------||---2--2-2--2-2-2-x--x-x--x-x-x--||
|---3--3--3--3------------------||---0--0-0--0-0-0-3--3-3--3-3-3--||
Em D5 G5 Csus2 D5
E S E S S S E S E S S S E E E E E E E E
--0--0-0--0-0-0---------------||---3--3--3--3--3-----3---------||
--0--0-0--0-0-0-3--3-3--3-3-3-||---3--3--3--3--3-----3--3--3---||
--0--0-0--0-0-0-2--2-2--2-2-2-||*--0--0--0--0--0-----0--2--2--*||
--2--2-2--2-2-2-0--0-0--0-0-0-||*--0--0--0--0--x-----x--0--0--*||
--2--2-2--2-2-2-0--0-0--0-0-0-||---x--x--x--x--3-----3---------||
--0--0-0--0-0-0---------------||---3--3--3--3------------------||
Em G5 Em D5
E S E S S S E S E S S S E S E S S S E S E S S S
---0--0-0--0-0-0-3--3-3--3-3-3--||--0--0-0--0-0-0---------------|
---0--0-0--0-0-0-0--0-0--0-0-0--||--0--0-0--0-0-0-3--3-3--3-3-3-|
*--0--0-0--0-0-0-0--0-0--0-0-0-*||--0--0-0--0-0-0-2--2-2--2-2-2-|
*--2--2-2--2-2-2-0--0-0--0-0-0-*||--2--2-2--2-2-2-0--0-0--0-0-0-|
---2--2-2--2-2-2-x--x-x--x-x-x--||--2--2-2--2-2-2-0--0-0--0-0-0-|
---0--0-0--0-0-0-3--3-3--3-3-3--||--0--0-0--0-0-0---------------|
G5 Csus2 D5 G5 Csus2 D5
E E E E E E E E E E E E E E E E
--3--3--3--3--3-----3--------|--3--3--3--3--3-----3--------|
--3--3--3--3--3-----3--3--3--|--3--3--3--3--3-----3--3--3--|
--0--0--0--0--0-----0--2--2--|--0--0--0--0--0-----0--2--2--|
--0--0--0--0--x-----x--0--0--|--0--0--0--0--x-----x--0--0--|
--x--x--x--x--3-----3--0--0--|--x--x--x--x--3-----3--0--0--|
--3--3--3--3-----------------|--3--3--3--3-----------------|
G5
W
--3----------------||
--3----------------||
--0----------------||
--0----------------||
--x----------------||
--3----------------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
x - dead note
||--- Reapeat
||---
||*--
||---
||*--
||---
----------------

Advertisement
