Quantcast

Evanescence

Intermediate Bass Tabs

This Song Has:

Tabbed By: avatar cloudnine

Added: Mar 04, 2009

Type: Bass

Views: 123

Skill Level: Intermediate

score: 0

Score: 0

Votes: 0

Vote on This Tab:Thumbs UpThumbs Down


Description:

Evanescence - Call Me When You're Sober


Notes:

Drop D for four string bass


Intro/Verse
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|x3
D|---0-2-22-222-22-2-0-2-22-222-22-2-0-2-22-222-22-2-0-2-22-222-22-2--|

Pre-Chorus
G|-------------------------|
D|-------------------------|
A|--33333333332222222222---|
D|-------------------------|

Chorus
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|----------33333333-------------------------------------------------------|
D|--22222222--------22222222111111115555555511111111555555551~------5~-----|

Pre Verse:
G|------------------|
D|------------------|
A|------------------|
D|--0-2--------0-2--|

Verse 2:
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|x2
D|---0-2-22-222-22-2-0-2-22-222-22-2-0-2-22-222-22-2-0-2-22-222-22-2--|

Pre-Chorus:
G|-------------------------|
D|-------------------------|
A|--33333333332222222222---|
D|-------------------------|

Chorus
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|----------33333333-------------------------------------------------------|
D|--22222222--------22222222111111115555555511111111555555551~------5~-----|

Bridge:
Chorus
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|---------------------------333333333333----------------------------------|
D|---777777770000222222222222------------222222222222----------------------|

G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|---------------------------333333333333222222222222----------------------|
D|---777777770000222222222222----------------------------------------------|

Chorus:
G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|----------33333333-------------------------------------------------------|
D|--22222222--------222222221111111155555555111111115~---------------------|

Advertisement

first_comment

SHRED THE WEB II