Quantcast

System Of A Down

Intermediate Bass Tabs

This Song Has:

Tabbed By: avatar gsnot

Added: Jul 27, 2009

Type: Bass

Views: 28

Skill Level: Intermediate

score: 0

Score: 0

Votes: 0

Vote on This Tab:Thumbs UpThumbs Down


Description:

Bassline for "Bounce" by System of a Down.


Notes:

{}-play 1st time only


F|-----------------------| X8
C|-----------------------|
G|-----------------------|
C|-8-77-88-77-88-77-88-0-|

F|---------------------6-6--6-6--6-6--6-6-----| X2
C|-880--880--880--880---7----7----7----7------|
G|--------------------------------------------|
C|--------------------------------------------|

F|-----------------------| X4
C|-----------------------|
G|-----------------------|
C|-8-77-88-77-88-77-88-0-|

F|-----------------------6----6----6----6-----| X2
C|-880--880--880--880--77---77---77---77------|
G|--------------------------------------------|
C|--------------------------------------------|

F|-----------------------| X4
C|-----------------------|
G|-----------------------|
C|-8-77-88-77-88-77-88-0-|

(Rest)

F|--------------------------------------| X4
C|--------------------------------------|
G|{13\}---------------------------------|
C|------880-880-880-880-880-880-880-880-|
                     
                    X3
F|--------------------|---6----6----6----6-----|X1
C|-880--880--880--880-|-77---77---77---77------|
G|--------------------|------------------------|
C|--------------------|------------------------|

F|-----------------------| X4
C|-----------------------|
G|-----------------------|
C|-8-77-88-77-88-77-88-0-|

Advertisement

first_comment

SHRED THE WEB II