Crossfade

Intermediate Guitar Tabs

This Song Has:

Tabbed By: avatar ts808

Added: Jan 28, 2008

Type: Guitar

Views: 272

Skill Level: Intermediate

score: -1

Score: -1

Votes: 1

Vote on This Tab:Thumbs UpThumbs Down


Description:

NOTE!: This Tab is far from perfect, but its a great starting point


Notes:

the lead singer + guitarist in Crossfade plays in Drop B (Drop D, 1.5 steps down)


NOTE!: For the sake of easier reading of my tab, I will include measures in the tab (for
of you who don't know what that does, each box in the tab[ie |----| ] is wort


INTRO (0:00 - 0:12) (The intro is played as a clean, treble-y guitar, somewhere in
these 
chords,C9 + E9)
    vvvv         vvvvv  Personally, I play this  vvvvvv
C#|------|  |-------------------|------------------------|-----|
G#|------|  |*------------------|------------------------|----*|
E |------|  |-------------------|------------------------|-----|
B |-3--7-|  |------3-----5------|-------8------7-8---8--7|-----|
F#|-1--5-|  |*----1----1----1---|----5-----5---------5--5|----*|
B |-1--5-|  |--1----------------|-/5-----------------5--5|-----|
             I've been changing, but you'll never see me now

Yeah, just kind of play around with it


PRE-VERSE (0:13-0:22)(heavy distortion and LOTS of treble)

C#|----------------|------------------|
G#|*---------------|-----------------*|
E |----------------|------------------|
B |------3~-----1~-|-----7~-----8~----|
F#|*-1-1-1~-1-1-1~-|-5-5-5~-5-5-5~---*|
B |--1-1-1~-1-1-1~-|-5-5-5~-5-5-5~-8\-|


VERSE (0:23-0:39 (the rhythm is very hard to tab, so bear with me)

C#|------------------|--------------------------|
G#|------------------|--------------------------|
E |------------------|--------------------------|
B |------3--3--3--33-|-----------7--7--7--7--77-|  x4
F#|------1--1--1--11-|-----------5--5--5--5--55-|
B |------1--1--1--11-|-----------5--5--5--5--55-|

No more holding it in, how many years can i pretend?


PRE-CHORUS (0:40-0:46)

C#|-----------------------------------|
G#|-----------------------------------|
E |-----------------------------------|
B |--------------------3--3--3--33--3-|
F#|--------------------1--1--1--11--1-|
B |--------------------1--1--1--11--1-|
That what I'm looking for are the answers,

C#|-----------------------------------|
G#|-----------------------------------|
E |-----------------------------------|
B |---7---7---7---77---7---7-------3~-|
F#|---5---5---5---55---5---5-------3~-|
B |---5---5---5---55---5---5-------3~-|
  To why these questions never go away


CHORUS (0:47-1:05) (i'm not going to bother writing the rhythm; its very easy....just

slide between chords here...)

C#|---------|------|--------|------------------|----------------|-------|
G#|---------|------|--------|------------------|----------------|-------|
E |---------|------|--------|------------------|----------------|-------|
B |(3)--(3)-|3-3-3/|/-7-7-7\|\-3----3-----3---/|/-7-----7---7--\|\----3-|
F#|(3)--(3)-|1-1-1/|/-5-5-5\|\-1----1-----1---/|/-5-----5---5--\|\----1-|
B |(3)--(3)-|1-1-1/|/-5-5-5\|\-1----1-----1---/|/-5-----5---5--\|\----1-|
I'm so far away!              I've been changing, but you'll..see me now


PRE-VERSE (1:06-1:14)

VERSE (1:15-1:32)

PRE-CHORUS (1:33-1:37)

CHORUS (1:38-1:56)

BRIDGE PT 1 (1:57-2:05) (just play the intro again for this)

BRIDGE PT 2 (2:06-2:24) (again, i'm not showing the rhythm..just kinda do a ton of 
ons and pull offs for the chords...)
    vvvvvvvvvvvvvvvvvvvvvvvvvv
C#|----------------|---------------|------------------|------------------|
G#|----------------|---------------|------------------|------------------|
E |----------------|---------------|------------------|------------------|
B |-3-3-5-5-3-3-5-5|3-3-5-5-3-3-5-5|-12-12--12-12-1212|-12-12--12-12-1212|
F#|-3-3-5-5-3-3-5-5|3-3-5-5-3-3-5-5|-12-12--13-13-1313|-12-12--13-13-1313|
B |-3-3-5-5-3-3-5-5|3-3-5-5-3-3-5-5|-12-12--12-12-1212|-12-12--12-12-1212|

C#|----------------|---------------|------------------|------------------|
G#|----------------|---------------|------------------|------------------|
E |----------------|---------------|------------------|------------------|
B |-3-3-5-5-3-3-5-5|8-8-3-3-8-8-3-3|-12-12--12-12-1212|-12-12--12-12-1212|
F#|-3-3-5-5-3-3-5-5|8-8-3-3-8-8-3-3|-12-12--13-13-1313|-12-12--13-13-1313|
B |-3-3-5-5-3-3-5-5|8-8-3-3-8-8-3-3|-12-12--12-12-1212|-12-12--12-12-1212|

C#|------------------|-----------|                  |---------|-------|
G#|------------------|-----------|                  |---------|-------|
E |------------------|-----------|                  |---------|-------|
B |-7----7----7------|-3---3---3-| x6 then hold the |-3--3--3-|-------|
F#|-5----5----5------|-1---1---1-|                  |-1--1--1-|-------|
B |-5----5----5------|-1---1---1-|                  |-1--1--1-|-------|
    Hey, hey watch me wave                                     I'm so far..

CHORUS (2:54-3:13)

OUTRO (3:14-3:25) (again, just kind of hammer on and pull off...)

C#|----------------|-----------|---------------|------------|
G#|----------------|-----------|---------------|------------|
E |----------------|-----------|---------------|------------|
B |-3-3-5-5-3-3-5-5|3-3-5-5----|3-3-5-5-3-3-5-5|3-3-5-5-----|
F#|-3-3-5-5-3-3-5-5|3-3-5-5----|3-3-5-5-3-3-5-5|3-3-5-5-----|
B |-3-3-5-5-3-3-5-5|3-3-5-5----|3-3-5-5-3-3-5-5|3-3-5-5-----|

So that's basically an outline of the song...you can come up with your own strum 
and stuff...

Advertisement

first_comment

Guitar World's 

SHRED THE WEB

Wanna win $10,000 in cash and prizes?
Show Guitar World your stuff and Shred the Web!

Guitar World is looking to find the top guitar shredder on the web. Upload a video of you performing your best guitar shred to Guitar World Tabs today and you’ll be entered in Shred the Web. The top three vote getters will win great prizes from Guitar Center, Live Nation, BC Rich, Randall, Dunlop, Snap Jack and Musicians Institute!

COMING SOON: Mick Mars picks the winner of the Guitar World Tabs/Motley Crue "Saints of Los Angeles” contest!